TVS Velocity 160
Prices and ReviewExpected Price
Rs. 80,000* Mumbai. May vary.
Expected Mid 2011- Concept for now

VEHICLE SUMMARY | |
| Name: | Velocity 160 |
| Model: | Street Fighter |
| Type: | Sports |
ENGINE SPECIFICATIONS | |
| Displacement: | 159.7cc |
| Engine: | 4 Stroke, Single Cylinder (Expected) |
| Maximum Power: | 15.2 Bhp @ 8500 rpm (Expected) |
| Maximum Torque: | 13.1 Nm @ 6000 rpm (Expected) |
| Gears: | 5 Speed |
| Clutch: | Wet, Multi Plate |
| Bore: | 62 |
| Stroke: | 52.9 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 2 |
| Engine Block Material: | Iron Block |
| Chassis Type: | Double Cradle (Expected) |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | N/A |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Electrical System: | NA |
| Headlamp: | TVS Neo X3i |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Black Mag Wheels |
| Wheel Size: | Bridgestone Battlax 120/70-17 - 150/60-17 mm |
| Tubeless: | YES |
| Colors: | Midnight Black, Sunset Yellow (Expected) |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Upside down forks (Mito) |
| Suspension(Rear): | YSS Monoshock unit |
| Brakes: | Kitaco Disc |
| Brakes(Rear): | Kitaco Disc |
| Stand Alarm: | YES |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | YES |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | YES |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | YES |
| Passenger Backrest: | NO |
| Step-up Seat: | YES |
| Pass-light: | YES |
| Low Fuel Indicator: | YES |
| Low Oil Indicator: | YES |
| Low Battery Indicator: | YES |
| High Oil Temp. Indicator: | NO |
| Choked Air Filter Indicator: | NO |
0 comments:
Post a Comment